
Verbena Velox™ Pink
| Cultivar | Verbena Velox™ Pink |
|---|---|
| Common Name | Vervain |
| Species | hybrid |
| Breeder | Grüenwald |
| Type | Annual |
| Habit | trailing |
| USDA Minimum Hardiness Zone | 8 |
| Exposure | Sun |
| Irrigation Requirements | Moderate |
| Soil Conditions | Well Drained |
| Dimensions H" x W" | 6" x 24" |
| Special Features |
Mixed Containers |
| Peak Flowering Period | March - October |
| CROP TIMING | 8 - 10 Weeks |
|---|---|
| RECOMMENDED CONTAINER SIZE | 1Quart- 1Gallon- Hanging Basket |
| WHEN TO PLANT | Spring |
| GROWTH RATE | Fast |
| PINCHING | Yes |
| PLANT GROWTH REGULATORS | Paclobutrozol 1-2ppm (d) |
| SOIL MEDIA PH | 5.8-6.2 |
|---|---|
| SOIL MEDIA EC | 1.8-2 |
| TEMPERATURE | Day 70 -75 / Night 60 -65 |
| LIGHTLEVEL | High |
| PESTS |
Aphids |

