
Colocasia Royal Hawaiian® Pineapple Princess
| Cultivar | Colocasia Royal Hawaiian® Pineapple Princess |
|---|---|
| Common Name | Taro |
| Species | esculenta |
| Breeder | Plant Haven |
| Type | Speciality |
| Habit | Upright |
| USDA Minimum Hardiness Zone | 7 |
| Exposure | Sun |
| Patent | PPAF |
| Soil Conditions | Moist |
| Dimensions H" x W" | 36" x 24" |
| Special Features |
Tropical Garden |
Colocasia Royal Hawaiian® Black Coral
Colocasia Royal Hawaiian® Blue Hawaii
Colocasia Royal Hawaiian® Diamond Head
Colocasia Royal Hawaiian® Hawaiian Eye
Colocasia Royal Hawaiian® Hilo Bay
Colocasia Royal Hawaiian® Pineapple Princess
| CROP TIMING | 12 - 15 Weeks |
|---|---|
| RECOMMENDED CONTAINER SIZE | 1 Gallon |
| WHEN TO PLANT | Spring |
| GROWTH RATE | Fast |
| PINCHING | No |
| SOIL MEDIA PH | 5.8-6.2 |
|---|---|
| SOIL MEDIA EC | 1.8-2.2 |
| TEMPERATURE | Day 65 - 70 / Night 50 - 60 |
| LIGHTLEVEL | High |
