
Aquilegia Clementine Dark Purple
| Cultivar | Aquilegia Clementine Dark Purple |
|---|---|
| Common Name | Columbine |
| Species | vulgaris |
| Breeder | Kieft-Pro-Seeds |
| Type | Perennial |
| Habit | Upright |
| USDA Minimum Hardiness Zone | 3 |
| AHS Maximum Heat Zone | 8 |
| Exposure | Part Sun |
| Irrigation Requirements | Regular |
| Soil Conditions | Regular |
| Dimensions H" x W" | 16" x 16" |
| Special Features |
Cottage Garden Shade Garden |
| Peak Flowering Period | April - June |
Aquilegia Clementine Blue
Aquilegia Clementine Dark Purple
Aquilegia Clementine Mix
Aquilegia Clementine Red
Aquilegia Clementine Salmon Rose
| CROP TIMING | 28-32 Weeks |
|---|---|
| RECOMMENDED CONTAINER SIZE | 1Gallon |
| WHEN TO PLANT | Fall |
| GROWTH RATE | Moderate |
| PINCHING | No |
| PLANT GROWTH REGULATORS | Paclobutrozol 1-2ppm(d)- Daminozide 1200-1500ppm (s) |
| VERNALIZATION | Recommended |
| SOIL MEDIA PH | 5.8-6.2 |
|---|---|
| SOIL MEDIA EC | 1.8-2.2 |
| TEMPERATURE | Day 60 - 70 / Night 50 - 60 |
| LIGHTLEVEL | Moderate |
| PHOTO PERIOD | FLDP |
| PESTS | |
| DISEASE |
Alternaria Septoria Botrytis Xanthomonas |
