
Polemonium Stairway to Heaven
| Cultivar | Polemonium Stairway to Heaven |
|---|---|
| Common Name | Jacob's Ladder |
| Species | reptans |
| Breeder | New England Wildflower Society |
| Type | Perennial |
| Habit | Mounding |
| USDA Minimum Hardiness Zone | 4 |
| AHS Maximum Heat Zone | 7 |
| Exposure | Shade |
| Patent | PP# 15187 |
| Irrigation Requirements | Regular |
| Soil Conditions | Regular |
| Dimensions H" x W" | 16" x 18" |
| Special Features |
Shade Garden |
| Peak Flowering Period | May - August |
| CROP TIMING | 12 - 15 Weeks |
|---|---|
| RECOMMENDED CONTAINER SIZE | 1Gallon |
| WHEN TO PLANT | Fall |
| GROWTH RATE | Moderate |
| PINCHING | No |
| VERNALIZATION | Recommended |
| SOIL MEDIA PH | 5.8-6.2 |
|---|---|
| SOIL MEDIA EC | 1.8-2.2 |
| TEMPERATURE | Day 60 - 70 / Night 50 - 60 |
| LIGHTLEVEL | Moderate |
| PESTS | |
| DISEASE |
Powdery Mildew Pythium Fusarium Phytophora |
