
Phlox subulata Early Spring™ Purple
| Cultivar | Phlox subulata Early Spring™ Purple |
|---|---|
| Common Name | Creeping Phlox |
| Species | subulata |
| Breeder | Bartelsstek |
| Type | Perennial |
| USDA Minimum Hardiness Zone | 3 |
| Exposure | Sun |
| Patent | PPAF |
| Irrigation Requirements | Moderate |
| Soil Conditions | Regular |
| Dimensions H" x W" | 4" x 12" |
| Special Features |
Ground Cover |
| Peak Flowering Period | February - April |
Phlox subulata Early Spring™ Dark Pink
Phlox subulata Early Spring™ Lavender
Phlox subulata Early Spring™ Light Pink
Phlox subulata Early Spring™ Purple
Phlox subulata Early Spring™ White
| CROP TIMING | 28 - 32 Weeks |
|---|---|
| RECOMMENDED CONTAINER SIZE | 1Quart- 1Gallon |
| WHEN TO PLANT | Fall |
| GROWTH RATE | Moderate to Slow |
| PINCHING | Yes |
| VERNALIZATION | Recommended |
| SOIL MEDIA PH | 5.5-6.2 |
|---|---|
| SOIL MEDIA EC | 1.8-2.2 |
| TEMPERATURE | Day Cool / Night Cool |
| LIGHTLEVEL | High |
